The Following Rate Discounts are Available!
Rates will be discounted ¼% with an active Secure Checking account or Silver Express account. Excludes all auto GPS loans. Get a 1% rate discount on your qualifying loan rate when you purchase a car from Enterprise and fund with F3CU!
| Loan Types | Rates as low as (APR) | Maximum Limits |
|---|---|---|
| New Auto | ||
| 24 – 60 Months | 4.99% | 125% of MSRP |
| 61 – 72 Months | 4.99% | 125% of MSRP |
| 73 – 84 Months | 4.99% | 125% of MSRP |
| New Auto GPS Loan | ||
| up to 60 Months | 18.49% | 75% of MSRP Maximum $25,000 |
| Used Auto (last 8 model years) | ||
| 24 – 60 Months | 5.24% | 120% of high book and <150k miles |
| 61 – 72 Months | 5.24% | 120% of high book and <150k miles |
| 73 – 84 Months | 5.24% | 120% of high book and <150k miles |
| Used Auto (8 to 20 model years and under 250k miles) | ||
| 60 Months | 7.24% | 90% of high book |
| Used Auto GPS (last 8 model years) | ||
| 60 Months | 18.49% | 75% of high Book Maximum $15,000 and <150K miles |
| Kickstart New Auto | ||
| up to 72 Months | 3.99% | 125% of MSRP Maximum $30,000 |
| Kickstart Used Auto | ||
| up to 72 Months (last 8 model years) | 5.99% | 120% of high book Maximum $30,000 and <150k miles |
| up to 60 Months (8 to 20 model years and under 250k miles) | 7.99% | 90% of high book |
| New Motorhomes | ||
| 240 Months | 8.99% | 125% of MSRP |
| Used Motorhomes (last 8 model years) | ||
| 240 Months | 9.99% | 120% of high book and <150k miles |
| New Travel Trailer | ||
| 240 Months | 8.99% | 125% of MSRP |
| Used Travel Trailer (last 8 model years) | ||
| 240 Months | 9.99% | 120% of high book and <150k miles |
| New Motorcycle | ||
| 72 Months | 6.99% | 125% of MSRP |
| Used Motorcycle (last 8 model years) | ||
| 72 Months | 7.24% | 120% of high book |
| Used Motorcycle (older than 8 model years, max 15 years) | ||
| 60 Months | 8.00% | 90% of high book |
Already have a quote from another lender?
Ask us about our Auto Loan Rate Match Program!