| Loan Types | Rates as low as (APR)* | Maximum Limits |
|---|---|---|
| VIP Plus Line | ||
| Revolving | 9.50% | $10,000 |
| Personal Loan | ||
| 60 Months | 9.50% | $15,000 |
| Overdraft Line | ||
| Revolving | 10.74% | $2,500 |
| Cash Back VISA | ||
| Revolving | 13.99% | $25,000 |
| Classic VISA | ||
| Revolving | 10.49% | $10,000 |
| Secured VISA | ||
| Revolving | 11.49% | $7,500 |
| Share Secured | ||
| 120 Months | 4.74% | $100,000 |
* Rates shown include ¼% Secure Checking account discount. Excludes Visa Cards. Your APR is based on credit qualification.
Rates are current as of 04/01/2026